Some specs you might want to know...
Engine Specs
| Type: | In-Line DOHC |
| Model: | 4g63 Turbo |
| Number of Cylinders: | 4 |
| Bore: | 85.0mm (3.35") |
| Stroke: | 88.0mm (3.46") |
| Displacement: | 1997cc (122ci) |
| Compression Ratio: | 7.8:1 |
| Firing Order: | 1-3-4-2 |
Detailed Engine Specs
| Rod Length: | 150mm (5.906") |
| Rod-Stroke Ratio: | 1.704 |
Stock Gear Ratios
| MT | | AT |
| 1st: | 3.083 | | 2.846 |
| 2nd: | 1.684 | | 1.581 |
| 3rd: | 1.115 | | 1.000 |
| 4th: | 0.833 | | 0.686 |
| 5th: | 0.666 | | |
| Reverse: | 3.166 | | 2.176 |
| Transfer Gear: | 1.090 | | |
| Final Drive Gear: | 3.866 | | 3.562 |
Turbo Specs
| T-25 (2G): | 325 CFM @ 15 psi |
| TD04-13G (1G AT): | 360 CFM @ 15 psi |
| TD05-14B (1G MT): | 405 CFM @ 15 psi |
| TD05-16G (Small): | 505 CFM @ 15 psi |
| FP Big 28: | 520 CFM @ 15 psi |
| TD05-16G (Big): | 550 CFM @ 15 psi |
| TD06-20G: | 650 CFM @ 15 psi |
|